NH35 Automatic vs. VH31 Quartz -Movement Comparison
- sales69197
- 4 days ago
- 1 min read
Updated: 2 days ago
Both the NH35 and VH31 are popular choices in custom watches, but they offer very different experiences. Here’s a side‑by‑side breakdown to help customers understand the strengths of each.
NH35 Automatic vs. VH31 Quartz -Movement Comparison
Feature | NH35 A automatic | VH31 Quartz |
Power Source | Self‑winding mechanical movement (no battery) | Battery‑powered quartz |
Second Hand Motion | Smooth mechanical sweep | 4‑tick‑per‑second “sweep‑style” motion |
Accuracy | −20 to +40 sec/day (can be regulated) | ±15 sec/month |
Maintenance | Service every 4–7 years; fully repairable | Battery change every 2–3 years; low maintenance |
Durability | Highly robust; proven in divers and field watches | Very reliable; fewer moving parts |
Weight & Feel | Heavier, traditional mechanical feel | Lighter, slimmer, everyday‑friendly |
Cost | Higher due to mechanical complexity | More affordable |
Best For | Enthusiasts who want a true mechanical watch | Wearers who want accuracy and low upkeep |





